| Status | Club | PointsPts | MatchesM | WinsW | DrawsD | LossesL | Goals forGF | Goals againstGoals against | FormForm |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 60 | 34 | 16 | 12 | 6 | 62:4562 | 45 | ||
2 ![]() | 56 | 34 | 16 | 8 | 10 | 50:3850 | 38 | ||
3 ![]() | 56 | 34 | 15 | 11 | 8 | 56:4156 | 41 | ||
4 ![]() | 55 | 34 | 16 | 7 | 11 | 51:4051 | 40 | ||
5 ![]() | 50 | 34 | 14 | 8 | 12 | 51:4551 | 45 | ||
6 ![]() | 49 | 34 | 12 | 13 | 9 | 42:3742 | 37 | ||
7 ![]() | 48 | 34 | 13 | 9 | 12 | 45:3845 | 38 | ||
8 ![]() | 46 | 34 | 12 | 10 | 12 | 34:3834 | 38 | ||
9 ![]() | 45 | 34 | 13 | 6 | 15 | 47:4947 | 49 | ||
10 ![]() | 44 | 34 | 11 | 11 | 12 | 52:5352 | 53 | ||
11 ![]() | 43 | 34 | 11 | 10 | 13 | 40:4040 | 40 | ||
12 ![]() | 43 | 34 | 10 | 13 | 11 | 46:5346 | 53 | ||
13 ![]() | 42 | 34 | 9 | 15 | 10 | 39:4239 | 42 | ||
14 ![]() | 42 | 34 | 12 | 6 | 16 | 41:4141 | 41 | ||
15 ![]() | 41 | 34 | 11 | 8 | 15 | 42:4642 | 46 | ||
16 ![]() | 38 | 34 | 12 | 7 | 15 | 62:6562 | 65 | ||
17 ![]() | 36 | 34 | 9 | 9 | 16 | 34:6134 | 61 | ||
18 ![]() | 34 | 34 | 9 | 7 | 18 | 43:6543 | 65 |
